إسأل خبير مالي الآن
أحمد حوامده
خبير مالي
الأسئلة المجابة 8639 | نسبة الرضا 98.1%
Manny and Irene will be retiring in fifteen years...
إجابة الخبير: أحمد حوامده
أحمد حوامده
خبير مالي
الأسئلة المجابة 8639 | نسبة الرضا 98.1%
Manny and Irene will be retiring in fifteen years and would like to buy a Mexican villa.
The villa costs $500,000 today, and housing prices in Mexico are expected to increase by 6% per year.
Manny and Irene want to make fifteen equal annual payments into an account, starting today, so there will be enough money to purchase the villa in fifteen years.
If the account earns 10% per year, what is the amount of each deposit?
1st calculate the future value of the villa:
FV = PV x (1 + r)n
$1,198,279.10 = 500,000.00 x (1.006)15
2nd Calculate the Annual Payment to get the amount of $1,198,279.10 at the end of the 15th year
# Years | Annual Investment | Intrest | Total Anuual Investment |
1 | 10,000.00 | 1,000.00 | 11,000.00 |
2 | 128,412.22 | 12,841.22 | 141,253.44 |
3 | 142,253.44 | 14,225.34 | 156,478.78 |
4 | 169,320.01 | 16,932.00 | 186,252.01 |
5 | 200,477.35 | 20,047.74 | 220,525.09 |
6 | 237,457.09 | 23,745.71 | 261,202.80 |
7 | 281,250.53 | 28,125.05 | 309,375.58 |
8 | 333,121.29 | 33,312.13 | 366,433.42 |
9 | 394,558.48 | 39,455.85 | 434,014.32 |
10 | 467,326.45 | 46,732.65 | 514,059.10 |
11 | 553,514.95 | 55,351.49 | 608,866.44 |
12 | 655,599.09 | 65,559.91 | 721,158.99 |
13 | 776,510.49 | 77,651.05 | 854,161.54 |
14 | 919,721.45 | 91,972.14 | 1,011,693.59 |
15 | 1,089,344.64 | 108,934.46 | 1,198,279.10 |
Total | 1,198,279.10 | ||
Rate | 10% | ||
Annual Payment | 117,412.22 |
إسأل خبير مالي
أحمد حوامده
خبير مالي
الأسئلة المجابة 8639 | نسبة الرضا 98.1%
- 100% ضمان الرضا
- انضم الى 8 مليون من العملاء الراضين